Features & Benefits
Enquire For Price
Add to Quote| LPG Lifter Specs | |
|---|---|
| Capacity (kg) | 2000 |
| Fork Length (mm) | 1150 |
| Overall Length (mm) | 1160 |
| Load Centre (mm) | 600 |
| Fork Size (mm) | 48 / 160 / 1150 |
| Front Wheel Diameter (mm) | diam 210X70 |
| Rear Wheel Diameter (mm) | diam 80X70 |
| Battery | 48V/42Ah |
| Ground clearance (mm) | 32 |
| Pallet Stackers | |
| Capacity (kg) | 2000 |
| Fork Span (mm) | 540 |
| Lifting Speed (mm/s ) | 0.015 - 0.022 |
| Lowering Speed (mm/s ) | 0.05 - 0.026 |
| Electromagnetic Brake | Yes |
| Travel Speed (km/h) | 4 - 4.5 |
| Maximum Gradient % (%) | 8 - 20 |
| Overall Length (mm) | 1660 |
| Overall Width (mm) | 570 |
| Overall Height (mm) | 885 / 1295 |
| Unit Weight (kg) | 190 |
| Turning Radius (mm) | 1457 |
Please add your quantities first, then click Bulk quote request or contact us for bulk quantity purchases.