Features & Benefits
Enquire For Price
Add to Quote| Capacity | |
|---|---|
| Capacity (kg) | 1000 |
| Lift Tables | |
| Platform Size (mm) | 820 x 1300 |
| Base Frame Size (mm) | 640 x 1240 |
| Power Pac (kW) | 380V/50HZ, AC2.2kw |
| Lift Time (s) | 35 - 45 |
| Net Weight (kg) | 210 |
Enquire For Price
Add to Quote| Capacity | |
|---|---|
| Capacity (kg) | 2000 |
| Lift Tables | |
| Platform Size (mm) | 850 x 1300 |
| Base Frame Size (mm) | 785 x 1220 |
| Power Pac (kW) | 380V/50HZ, AC2.2kw |
| Lift Time (s) | 35 - 45 |
| Net Weight (kg) | 295 |
Enquire For Price
Add to Quote| Capacity | |
|---|---|
| Capacity (kg) | 4000 |
| Lift Tables | |
| Platform Size (mm) | 1200 x 1700 |
| Base Frame Size (mm) | 900 x 1600 |
| Power Pac (kW) | 380V/50HZ, AC2.2kw |
| Lift Time (s) | 55 - 65 |
| Net Weight (kg) | 520 |
Please add your quantities first, then click Bulk quote request or contact us for bulk quantity purchases.