Features & Benefits
Enquire For Price
Add to Quote| Carton Tapers | |
|---|---|
| Drive Type | Top & Bottom Drive |
| Max Box size (LxWxH) (mm) | ..... x 500 x 500 |
| Min Box size (LxWxH) (mm) | 120 x 80 x 60 |
| Machine Dimensions LxWxH mm | 1100 x 1085 x 1315 to 1575 |
| Productivity up to (bpm) | 20 |
| Tape Reel Max Dia (mm) | 410 |
| Innner Taper Core Size (mm) | 76 |
| Power Absorption (Amps) | 1.08 |
| Installed Power (kW) | 0.26 |
| Power Supply | Single Phase |
| Work Bench height (Without Castors) mm (mm) | 540-800 Add 110mm for wheels |
| Belt Speed (m/min) | 26 |
| Machine Weight (kg) | 250 |
Enquire For Price
Add to Quote| Carton Tapers | |
|---|---|
| Drive Type | Top & Bottom Drive |
| Max Box size (LxWxH) (mm) | ..... x 500 x 500 |
| Min Box size (LxWxH) (mm) | 120 x 150 x 90 |
| Machine Dimensions LxWxH mm | 1100 x 1085 x 1315 to 1575 |
| Productivity up to (bpm) | 20 |
| Tape Reel Max Dia (mm) | 410 |
| Innner Taper Core Size (mm) | 76 |
| Power Absorption (Amps) | 1.08 |
| Installed Power (kW) | 0.26 |
| Power Supply | Single Phase |
| Work Bench height (Without Castors) mm (mm) | 540-800 Add 110mm for wheels |
| Belt Speed (m/min) | 26 |
| Machine Weight (kg) | 250 |
Please contact us for bulk quantity purchases.