Enquire For Price
Add to Quote| Floor Scrubbers | |
|---|---|
| Scrubbing Working Width (mm) | 380 |
| Fresh Water Tank (L) | 10 |
| Waste Water Tank (L) | 10 |
| Clean Productivity (m²/h) | 1140 |
| Continuous Working Time (hr) | 1.5 - 2 |
| Brush Motor Rated Power (W) | 380 |
| Vacuum Motor Rated Power (W) | 150 |
| Battery (V , Hz) | 24v |
| External Dimensions | |
| Overall Length (mm) | 700 |
| Overall Width (mm) | 430 |
| Overall Height (mm) | 1200 |
| Weight (kg) | 58.5 |
Please contact us for bulk quantity purchases.