Enquire For Price
Add to Quote| Floor Scrubbers | |
|---|---|
| Brush Speed (RPM) | 180 |
| Fresh Water Tank (L) | 120 |
| Waste Water Tank (L) | 120 |
| Clean Productivity (m²/h) | 4860 |
| Continuous Working Time (hr) | 4 - 5 |
| Brush Motor Rated Power (W) | 380*2 |
| Vacuum Motor Rated Power (W) | 500 |
| Battery (V , Hz) | 24V |
| Cleaning Path (mm) | 810 |
| Squeegee Width (mm) | 1030 |
| External Dimensions | |
| Overall Length (mm) | 1415 |
| Overall Width (mm) | 600 |
| Overall Height (mm) | 1010 |
| Weight (kg) | 195 without batteries | 330 with batteries |
Please contact us for bulk quantity purchases.