Features & Benefits
CAD Drawing Downloads
Please fill in the details below to access your requested file.
Enquire For Price
Add to Quote| Bollards / Barrier Post | |
|---|---|
| Height (mm) | 1640 |
| Above Ground Length (mm) | 900 - 1200 |
| Below Ground Length (mm) | 740 - 440 |
| Diameter (mm) | 114 |
| Pipe Thickness (mm) | 4.5 |
$209.00 $167.00
| Bollards / Barrier Post | |
|---|---|
| Height (mm) | 1640 |
| Above Ground Length (mm) | 900 - 1200 |
| Below Ground Length (mm) | 740 - 440 |
| Diameter (mm) | 140 |
| Pipe Thickness (mm) | 5 |
$215.00
| Bollards / Barrier Post | |
|---|---|
| Height (mm) | 1640 |
| Above Ground Length (mm) | 900 - 1200 |
| Below Ground Length (mm) | 740 - 440 |
| Diameter (mm) | 165 |
| Pipe Thickness (mm) | 5 |
Enquire For Price
Add to Quote| Bollards / Barrier Post | |
|---|---|
| Height (mm) | 1800 |
| Above Ground Length (mm) | 1000 - 1300 |
| Below Ground Length (mm) | 800 - 500 |
| Diameter (mm) | 220 |
| Pipe Thickness (mm) | 6.3 |
Please add your quantities first, then click Bulk quote request or contact us for bulk quantity purchases.