Features & Benefits
Enquire For Price
Add to Quote| LPG Lifter Specs | |
|---|---|
| Capacity (kg) | 500 |
| Lift Height (mm) | 1500 |
| Fork Length (mm) | 700 |
| Fork Spread (mm) | 165 - 680 |
| Overall Height Lowered (mm) | 2030 |
| Overall Height Fully Raised (mm) | 2030 |
| Free Lift Height (mm) | 1500 |
| Overall Width (mm) | 860 |
| Overall Length (mm) | 1155 |
| Load Centre (mm) | 350 |
| Width in Between Legs (mm) | 685 |
| Leg Length (mm) | 660 |
| Fork Size (mm) | 75 x 45 |
| Front Wheel Diameter (mm) | 80 |
| Rear Wheel Diameter (mm) | 200 |
| Unit Weight (kg) | 240 |
| Hydraulic Motor (kW) | DC 12v x 1.6KW |
| Battery | 12v x 125Ah / 20Hr |
| Battery Charger | Single Phase 220v x 50/60Hz |
Enquire For Price
Add to Quote| LPG Lifter Specs | |
|---|---|
| Capacity (kg) | 500 |
| Lift Height (mm) | 2500 |
| Fork Length (mm) | 700 |
| Fork Spread (mm) | 165 - 680 |
| Overall Height Lowered (mm) | 1890 |
| Overall Height Fully Raised (mm) | 3055 |
| Free Lift Height (mm) | 210 |
| Overall Width (mm) | 860 |
| Overall Length (mm) | 1155 |
| Load Centre (mm) | 350 |
| Width in Between Legs (mm) | 685 |
| Leg Length (mm) | 660 |
| Fork Size (mm) | 75 x 45 |
| Front Wheel Diameter (mm) | 80 |
| Rear Wheel Diameter (mm) | 200 |
| Unit Weight (kg) | 280 |
| Hydraulic Motor (kW) | DC 12v x 1.6KW |
| Battery | 12v x 125Ah / 20Hr |
| Battery Charger | Single Phase 220v x 50/60Hz |
Please contact us for bulk quantity purchases.