Features & Benefits
Enquire For Price
Add to Quote| Pallet Stackers | |
|---|---|
| Capacity (kg) | 1300 |
| Lowered Mast Height (mm) | 1780 |
| Extended Mast Height (mm) | 2990 |
| Fork Span (mm) | 570 - 685 |
| Lift Height (mm) | 90 - 2510 |
| Free Lift Height (mm) | 1300 |
| Lifting Speed (mm/s ) | 0.10 Laden - 0.14 Unladen |
| Lowering Speed (mm/s ) | 0.13 Laden - 0.11 Unladen |
| Electromagnetic Brake | Yes |
| Travel Speed (km/h) | 4.2 Laden - 4.5 Unladen |
| Maximum Gradient % (%) | 4 Laden - 10 Unladen |
| Overall Length (mm) | 1710 |
| Overall Width (mm) | 800 |
| Overall Height (mm) | 1780 |
| Unit Weight (kg) | 670 |
| Turning Radius (mm) | 1300 |
Please contact us for bulk quantity purchases.